Team – Student Floor Layout
Biomedical Engineering
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Wellness & Health Tech | 1Phren | Biomedical Engineering | 107 | 4 |
Wellness & Health Tech | Semi Automated Fecal Microbiota Processing System (S-AFMPS) | Biomedical Engineering | 108 | 4 |
Wellness & Health Tech | DetruPulse | Biomedical Engineering | 109 | 3 |
Wellness & Health Tech | Device for Precise Localization of the Pelvic Region to Facilitate CAT-CAM Socket Fitting in Transfemoral Amputees (P-ELVIS) | Biomedical Engineering | 110 | 4 |
Wellness & Health Tech | HeartSim: Cardiovascular Disease Patient Simulator | Biomedical Engineering | 111 | 4 |
Wellness & Health Tech | E-CAE Detection Device | Biomedical Engineering | 112 | 4 |
Wellness & Health Tech | Wireless Low-Power Sleep Monitoring Device | Biomedical Engineering | 113 | 4 |
Wellness & Health Tech | The Halo | Biomedical Engineering | 114 | 4 |
Wellness & Health Tech | Flexible Remateable Interconnects (FRIs) | Biomedical Engineering | 115 | 3 |
Wellness & Health Tech | BreathEZ Retro Nasal Steam Inhaler | Biomedical Engineering | 116 | 4 |
Wellness & Health Tech | PHOED: Photonic Hemoglobin Oximetry Epidermal Device | Biomedical Engineering | 117 | 3 |
Wellness & Health Tech | Deinde Head Stabilizer 2.0 | Biomedical Engineering | 118 | 4 |
Biomedical Engineering
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
1Phren | 107 | 4 |
Semi Automated Fecal Microbiota Processing System (S-AFMPS) | 108 | 4 |
DetruPulse | 109 | 3 |
Device for Precise Localization of the Pelvic Region to Facilitate CAT-CAM Socket Fitting in Transfemoral Amputees (P-ELVIS) | 110 | 4 |
HeartSim: Cardiovascular Disease Patient Simulator | 111 | 4 |
E-CAE Detection Device | 112 | 4 |
Wireless Low-Power Sleep Monitoring Device | 113 | 4 |
The Halo | 114 | 4 |
Flexible Remateable Interconnects (FRIs) | 115 | 3 |
BreathEZ Retro Nasal Steam Inhaler | 116 | 4 |
PHOED: Photonic Hemoglobin Oximetry Epidermal Device | 117 | 3 |
Deinde Head Stabilizer 2.0 | 118 | 4 |
Civil Engineering
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Smart and Resilient Infrastructure | Orion Design | Civil Engineering | 40 | 5 |
Smart and Resilient Infrastructure | Golden Arch Engineering | Civil Engineering | 41 | 5 |
Smart and Resilient Infrastructure | Buildway Consulting | Civil Engineering | 42 | 5 |
Smart and Resilient Infrastructure | Prime Engineering, Inc. | Civil Engineering | 43 | 5 |
Smart and Resilient Infrastructure | Might Panthers Consulting | Civil Engineering | 44 | 5 |
Smart and Resilient Infrastructure | Anchorage Construction | Civil Engineering | 45 | 5 |
Smart and Resilient Infrastructure | Innovative Engineering Corp. | Civil Engineering | 46 | 4 |
Civil Engineering
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
Orion Design | 40 | 5 |
Golden Arch Engineering | 41 | 5 |
Buildway Consulting | 42 | 5 |
Prime Engineering, Inc. | 43 | 5 |
Might Panthers Consulting | 44 | 5 |
Anchorage Construction | 45 | 5 |
Innovative Engineering Corp. | 46 | 4 |
Computer Science
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Artificial Intelligence & Machine Learning | AI-based Tutoring Chat Agent | Computer Science | 1 | 2 |
Artificial Intelligence & Machine Learning | AI-based Tutoring Chat Agent | Computer Science | 2 | 2 |
Artificial Intelligence & Machine Learning | AI-based Tutoring Chat Agent | Computer Science | 3 | 1 |
Artificial Intelligence & Machine Learning | Counting and classifying algae in natural water with AI on low cost camera | Computer Science | 4 | 2 |
Artificial Intelligence & Machine Learning | Counting and classifying algae in natural water with AI on low cost camera | Computer Science | 5 | 2 |
Artificial Intelligence & Machine Learning | CourseCompanion: AI-Powered Support for Students and Instructors | Computer Science | 6 | 2 |
Artificial Intelligence & Machine Learning | LEADER – Law Enforcement Adaptive De-Escalation Education Resource | Computer Science | 7 | 2 |
Artificial Intelligence & Machine Learning | LEADER – Law Enforcement Adaptive De-Escalation Education Resource | Computer Science | 8 | 1 |
Artificial Intelligence & Machine Learning | Quantifying Copyright Infringement in AI-Generated Images | Computer Science | 9 | 2 |
Artificial Intelligence & Machine Learning | Quantifying Copyright Infringement in AI-Generated Images | Computer Science | 10 | 2 |
Education, Entertainment & Gaming | A Visualization Tool to Help Java Developers Design, Implement, and Test Geometric Algorithms | Computer Science | 17 | 2 |
Education, Entertainment & Gaming | A Visualization Tool to Help Java Developers Design, Implement, and Test Geometric Algorithms | Computer Science | 18 | 2 |
Education, Entertainment & Gaming | A Visualization Tool to Help Java Developers Design, Implement, and Test Geometric Algorithms | Computer Science | 19 | 1 |
Education, Entertainment & Gaming | BackLogger | Computer Science | 20 | 2 |
Education, Entertainment & Gaming | BackLogger | Computer Science | 21 | 2 |
Education, Entertainment & Gaming | BackLogger | Computer Science | 22 | 1 |
Education, Entertainment & Gaming | DemoED – Drag & Drop Interactions | Computer Science | 23 | 2 |
Education, Entertainment & Gaming | DemoED – Drag & Drop Interactions | Computer Science | 24 | 2 |
Education, Entertainment & Gaming | DemoED – Drag & Drop Interactions | Computer Science | 25 | 2 |
Education, Entertainment & Gaming | Langscape 3.0 | Computer Science | 26 | 2 |
Education, Entertainment & Gaming | Langscape 3.0 | Computer Science | 27 | 2 |
Education, Entertainment & Gaming | The Robotics Academy | Computer Science | 28 | 2 |
Education, Entertainment & Gaming | The Robotics Academy | Computer Science | 29 | 2 |
Smart and Resilient Infrastructure | Materials Atlas | Computer Science | 56 | 1 |
Smart and Resilient Infrastructure | Materials Atlas | Computer Science | 57 | 2 |
Smart and Resilient Infrastructure | Materials Atlas | Computer Science | 58 | 2 |
Clean Tech | CommuteConnect: Community Carpooling Network | Computer Science | 60 | 2 |
Clean Tech | CommuteConnect: Community Carpooling Network | Computer Science | 61 | 2 |
Clean Tech | CommuteConnect: Community Carpooling Network | Computer Science | 62 | 1 |
Enterprise IT and Cybersecurity | AmLight Kytos-ng 2024 capstone project | Computer Science | 70 | 2 |
Enterprise IT and Cybersecurity | AmLight Kytos-ng 2024 capstone project | Computer Science | 71 | 2 |
Enterprise IT and Cybersecurity | FIU IoT Device Inventory Management System | Computer Science | 72 | 2 |
Enterprise IT and Cybersecurity | FIU IoT Device Inventory Management System | Computer Science | 73 | 2 |
Wellness & Health Tech | App Development for Analyzing Biological Networks | Computer Science | 121 | 2 |
Wellness & Health Tech | App Development for Analyzing Biological Networks | Computer Science | 121 | |
Wellness & Health Tech | App Development for Analyzing Biological Networks | Computer Science | 122 | 2 |
Wellness & Health Tech | App Development for Analyzing Biological Networks | Computer Science | 123 | 2 |
Wellness & Health Tech | Auditory Training App | Computer Science | 124 | 2 |
Wellness & Health Tech | Auditory Training App | Computer Science | 125 | 2 |
Wellness & Health Tech | Mobile-Based Neurocognitive Assessments | Computer Science | 126 | 2 |
Wellness & Health Tech | Mobile-Based Neurocognitive Assessments | Computer Science | 127 | 2 |
Wellness & Health Tech | Stress and anxiety best software | Computer Science | 128 | 2 |
Wellness & Health Tech | Stress and anxiety best software | Computer Science | 129 | 2 |
Wellness & Health Tech | Stress and anxiety best software | Computer Science | 130 | 2 |
Wellness & Health Tech | VitalTrack: Personalized Health and Wellness Monitoring Application | Computer Science | 131 | 2 |
Wellness & Health Tech | VitalTrack: Personalized Health and Wellness Monitoring Application | Computer Science | 132 | 2 |
Computer Science
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
AI-based Tutoring Chat Agent | 1 | 2 |
AI-based Tutoring Chat Agent | 2 | 2 |
AI-based Tutoring Chat Agent | 3 | 1 |
Counting and classifying algae in natural water with AI on low cost camera | 4 | 2 |
Counting and classifying algae in natural water with AI on low cost camera | 5 | 2 |
CourseCompanion: AI-Powered Support for Students and Instructors | 6 | 2 |
LEADER – Law Enforcement Adaptive De-Escalation Education Resource | 7 | 2 |
LEADER – Law Enforcement Adaptive De-Escalation Education Resource | 8 | 1 |
Quantifying Copyright Infringement in AI-Generated Images | 9 | 2 |
Quantifying Copyright Infringement in AI-Generated Images | 10 | 2 |
A Visualization Tool to Help Java Developers Design, Implement, and Test Geometric Algorithms | 17 | 2 |
A Visualization Tool to Help Java Developers Design, Implement, and Test Geometric Algorithms | 18 | 2 |
A Visualization Tool to Help Java Developers Design, Implement, and Test Geometric Algorithms | 19 | 1 |
BackLogger | 20 | 2 |
BackLogger | 21 | 2 |
BackLogger | 22 | 1 |
DemoED – Drag & Drop Interactions | 23 | 2 |
DemoED – Drag & Drop Interactions | 24 | 2 |
DemoED – Drag & Drop Interactions | 25 | 2 |
Langscape 3.0 | 26 | 2 |
Langscape 3.0 | 27 | 2 |
The Robotics Academy | 28 | 2 |
The Robotics Academy | 29 | 2 |
Materials Atlas | 56 | 1 |
Materials Atlas | 57 | 2 |
Materials Atlas | 58 | 2 |
CommuteConnect: Community Carpooling Network | 60 | 2 |
CommuteConnect: Community Carpooling Network | 61 | 2 |
CommuteConnect: Community Carpooling Network | 62 | 1 |
AmLight Kytos-ng 2024 capstone project | 70 | 2 |
AmLight Kytos-ng 2024 capstone project | 71 | 2 |
FIU IoT Device Inventory Management System | 72 | 2 |
FIU IoT Device Inventory Management System | 73 | 2 |
App Development for Analyzing Biological Networks | 121 | 2 |
App Development for Analyzing Biological Networks | 121 | |
App Development for Analyzing Biological Networks | 122 | 2 |
App Development for Analyzing Biological Networks | 123 | 2 |
Auditory Training App | 124 | 2 |
Auditory Training App | 125 | 2 |
Mobile-Based Neurocognitive Assessments | 126 | 2 |
Mobile-Based Neurocognitive Assessments | 127 | 2 |
Stress and anxiety best software | 128 | 2 |
Stress and anxiety best software | 129 | 2 |
Stress and anxiety best software | 130 | 2 |
VitalTrack: Personalized Health and Wellness Monitoring Application | 131 | 2 |
VitalTrack: Personalized Health and Wellness Monitoring Application | 132 | 2 |
Construction Management
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Smart and Resilient Infrastructure | Millennial Construction | Construction Management | 31 | 3 |
Smart and Resilient Infrastructure | Immersive Construction | Construction Management | 32 | 5 |
Smart and Resilient Infrastructure | JNS Construction LLC | Construction Management | 33 | 3 |
Smart and Resilient Infrastructure | Prime Construction Group | Construction Management | 34 | 4 |
Smart and Resilient Infrastructure | Four Corners | Construction Management | 35 | 4 |
Smart and Resilient Infrastructure | Skyline Construction | Construction Management | 36 | 4 |
Smart and Resilient Infrastructure | Noble Oak Builders | Construction Management | 37 | 4 |
Smart and Resilient Infrastructure | Atlantic Construction | Construction Management | 38 | 4 |
Smart and Resilient Infrastructure | Masterbuild Construction, LLC | Construction Management | 39 | 4 |
Construction Management
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
Millennial Construction | 31 | 3 |
Immersive Construction | 32 | 5 |
JNS Construction LLC | 33 | 3 |
Prime Construction Group | 34 | 4 |
Four Corners | 35 | 4 |
Skyline Construction | 36 | 4 |
Noble Oak Builders | 37 | 4 |
Atlantic Construction | 38 | 4 |
Masterbuild Construction, LLC | 39 | 4 |
Cybersecurity
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Enterprise IT and Cybersecurity | SecureHaven: Fortifying Data Lakehouse Cybersecurity for South Florida Environmental Data Analysis and Machine Learning | Cybersecurity | 68 | 2 |
Enterprise IT and Cybersecurity | SecureHaven: Fortifying Data Lakehouse Cybersecurity for South Florida Environmental Data Analysis and Machine Learning | Cybersecurity | 69 | 2 |
Enterprise IT and Cybersecurity | Phishing Campaign | Cybersecurity | 74 | 2 |
Enterprise IT and Cybersecurity | Phishing Campaign | Cybersecurity | 75 | 2 |
Enterprise IT and Cybersecurity | Spear Phishing | Cybersecurity | 76 | 2 |
Enterprise IT and Cybersecurity | Spear Phishing | Cybersecurity | 77 | 2 |
Enterprise IT and Cybersecurity | Spear Phishing | Cybersecurity | 78 | 2 |
Enterprise IT and Cybersecurity | STARS Tutoring Groups Management | Cybersecurity | 79 | 2 |
Enterprise IT and Cybersecurity | STARS Tutoring Groups Management | Cybersecurity | 80 | 2 |
Cybersecurity
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
SecureHaven: Fortifying Data Lakehouse Cybersecurity for South Florida Environmental Data Analysis and Machine Learning | 68 | 2 |
SecureHaven: Fortifying Data Lakehouse Cybersecurity for South Florida Environmental Data Analysis and Machine Learning | 69 | 2 |
Phishing Campaign | 74 | 2 |
Phishing Campaign | 75 | 2 |
Spear Phishing | 76 | 2 |
Spear Phishing | 77 | 2 |
Spear Phishing | 78 | 2 |
STARS Tutoring Groups Management | 79 | 2 |
STARS Tutoring Groups Management | 80 | 2 |
Electrical and Computer Engineering
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Education, Entertainment & Gaming | Augmented Reality / Virtual Reality Integrated Bionic Glove | Electrical and Computer Engineering | 13 | 4 |
Education, Entertainment & Gaming | Thermal Haptic System | Electrical and Computer Engineering | 14 | 5 |
Education, Entertainment & Gaming | Digital-Analog Audio Device | Electrical and Computer Engineering | 15 | 5 |
Smart and Resilient Infrastructure | Smart Electrical Outlet | Electrical and Computer Engineering | 48 | 5 |
Smart and Resilient Infrastructure | A UAV Power Line Inspection System Based on YOLOv5 with mm-Wave Imaging | Electrical and Computer Engineering | 49 | 5 |
Smart and Resilient Infrastructure | Insulated Bucket with Door | Electrical and Computer Engineering | 50 | 4 |
Clean Tech | Creation and Optimization of a Brushless DC Motor Controller (BDCM) | Electrical and Computer Engineering | 59 | 5 |
Clean Tech | Low Cost Air Pollution Sensing on FIU Campus | Electrical and Computer Engineering | 63 | 5 |
Clean Tech | Automated Control System to Evaluate Gas Sensors | Electrical and Computer Engineering | 64 | 4 |
Clean Tech | Low Cost Alternative Air Pollution Sensor | Electrical and Computer Engineering | 65 | 5 |
Automotive, Aerospace, Defense | Development of Emulator for STM32C108 Microcontroller and Virtual STM32C108 Network | Electrical and Computer Engineering | 81 | 3 |
Automotive, Aerospace, Defense | Inductive Power Transfer Systems for Electric Vehicles | Electrical and Computer Engineering | 82 | 4 |
Automotive, Aerospace, Defense | RF to Acoustic Converter | Electrical and Computer Engineering | 92 | 4 |
Manufacturing, Automation & Robotics | IEEE SoutheastCon 2024 Hardware Competition Robot – Hardware Focus | Electrical and Computer Engineering | 96 | 4 |
Manufacturing, Automation & Robotics | IEEE SouthEastCon 2024 Competition Robot Software | Electrical and Computer Engineering | 97 | 4 |
Manufacturing, Automation & Robotics | Dryer Machine for Paper Documents | Electrical and Computer Engineering | 98 | 5 |
Manufacturing, Automation & Robotics | Improved Design of 3D Plasma Printer Power Supply | Electrical and Computer Engineering | 99 | 5 |
Manufacturing, Automation & Robotics | Tensegrity Robot | Electrical and Computer Engineering | 103 | 5 |
Electrical and Computer Engineering
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
Augmented Reality / Virtual Reality Integrated Bionic Glove | 13 | 4 |
Thermal Haptic System | 14 | 5 |
Digital-Analog Audio Device | 15 | 5 |
Smart Electrical Outlet | 48 | 5 |
A UAV Power Line Inspection System Based on YOLOv5 with mm-Wave Imaging | 49 | 5 |
Insulated Bucket with Door | 50 | 4 |
Creation and Optimization of a Brushless DC Motor Controller (BDCM) | 59 | 5 |
Low Cost Air Pollution Sensing on FIU Campus | 63 | 5 |
Automated Control System to Evaluate Gas Sensors | 64 | 4 |
Low Cost Alternative Air Pollution Sensor | 65 | 5 |
Development of Emulator for STM32C108 Microcontroller and Virtual STM32C108 Network | 81 | 3 |
Inductive Power Transfer Systems for Electric Vehicles | 82 | 4 |
RF to Acoustic Converter | 92 | 4 |
IEEE SoutheastCon 2024 Hardware Competition Robot – Hardware Focus | 96 | 4 |
IEEE SouthEastCon 2024 Competition Robot Software | 97 | 4 |
Dryer Machine for Paper Documents | 98 | 5 |
Improved Design of 3D Plasma Printer Power Supply | 99 | 5 |
Tensegrity Robot | 103 | 5 |
Environmental Engineering
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Smart and Resilient Infrastructure | City of North Miami Beach Water Treatment | Environmental Engineering | 47 | 6 |
Environmental Engineering
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
City of North Miami Beach Water Treatment | 47 | 6 |
Information Technology
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Education, Entertainment & Gaming | Tournament Tracker | Information Technology | 30 | 2 |
Information Technology
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
Tournament Tracker | 30 | 2 |
Interdisciplineary Eng. & Mechanical Eng.
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Education, Entertainment & Gaming | Using Acoustics to Optimize Work and Leisure | Interdisciplineary Eng. & Mechanical Eng. | 16 | 4 |
Smart and Resilient Infrastructure | Splash Squad | Interdisciplineary Eng. & Mechanical Eng. | 51 | 4 |
Manufacturing, Automation & Robotics | KitchInclusive: Making Cabinets Accessible Through Robotics | Interdisciplineary Eng. & Mechanical Eng. | 101 | 4 |
Interdisciplineary Eng. & Mechanical Eng.
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
Using Acoustics to Optimize Work and Leisure | 16 | 4 |
Splash Squad | 51 | 4 |
KitchInclusive: Making Cabinets Accessible Through Robotics | 101 | 4 |
Internet of Things
Pavilion | Team/Project Title | Degree Program | Exhibit Table No: | Number of Students per Exhibit |
Manufacturing, Automation & Robotics | Smart IoT Prescription Bottle Dispenser | Internet of Things | 93 | 3 |
Manufacturing, Automation & Robotics | Sensor IoT node for Measuring Lake Environment Conditions | Internet of Things | 94 | 3 |
Internet of Things
Team/Project Title | Exhibit Table No: | Number of Students per Exhibit |
Smart IoT Prescription Bottle Dispenser | 93 | 3 |
Sensor IoT node for Measuring Lake Environment Conditions | 94 | 3 |